Disposition:
Area:
sqm
View floorplan
Phase I
Block A
Select
Phase I
Block B
Select
Compare | Apartment No. | Flat area | Terrace | Garden | Total area | Bedrooms | Floor | Building | Orientation | Compare |
---|
Compare | Apartment No. | Flat area | Terrace | Garden | Total area | Bedrooms | Floor | Building | Orientation | Compare |
---|---|---|---|---|---|---|---|---|---|---|
|
BG.61 | 79 sqm | 15 sqm | - | 94 sqm | 2 | 6 | BG | E |
|
|
BG.42 | 77 sqm | 14 sqm | - | 91 sqm | 2 | 4 | BG | E |
|
|
BI.52 | 50 sqm | 10 sqm | - | 60 sqm | 1 | 5 | BI | SW |
|
|
BI.31 | 151 sqm | 31 sqm | - | 182 sqm | 3 | 3 | BI | E |
|
|
BJ.52 | 141 sqm | 38 sqm | - | 179 sqm | 4 | 5 | BJ | NE |
|
|
BH.53 | 138 sqm | 24 sqm | - | 162 sqm | 3 | 5 | BH | E |
|
|
BH.41 | 83 sqm | 15 sqm | - | 98 sqm | 2 | 4 | BH | E |
|
|
BF.42 | 123 sqm | 26 sqm | - | 149 sqm | 3 | 4 | BF | E |
|
|
BE.32 | 129 sqm | 24 sqm | - | 153 sqm | 3 | 3 | BE | NE |
|
|
BD.41 | 70 sqm | 13 sqm | - | 83 sqm | 2 | 4 | BD | S |
|
|
BD.32 | 110 sqm | 20 sqm | - | 129 sqm | 3 | 3 | BD | NE |
|
|
BC.52 | 75 sqm | 14 sqm | - | 89 sqm | 2 | 5 | BC | S |
|
|
AC.33 | 127 sqm | 28 sqm | - | 155 sqm | 3 | 3 | AC | SE |
|
|
AB.72 | 183 sqm | 33 sqm | - | 217 sqm | 4 | 7 | AB | E |
|
|
AB.71 | 178 sqm | 34 sqm | - | 212 sqm | 4 | 7 | AB | W |
|
|
AA.83 | 95 sqm | 22 sqm | - | 118 sqm | 2 | 8 | AA | E |
|
|
AA.82 | 81 sqm | 17 sqm | - | 99 sqm | 2 | 8 | AA | S |
|
|
AA.41 | 126 sqm | 29 sqm | - | 156 sqm | 3 | 4 | AA | NW |
|
|
BG.71 | 176 sqm | 75 sqm | 207 sqm | 457 sqm | PH | 7 | BG | E |
|
|
BG.62 | 73 sqm | 13 sqm | - | 86 sqm | 2 | 6 | BG | E |
|
|
BG.52 | 76 sqm | 13 sqm | - | 88 sqm | 2 | 5 | BG | E |
|
|
BG.51 | 84 sqm | 16 sqm | - | 100 sqm | 2 | 5 | BG | E |
|
|
BG.41 | 87 sqm | 18 sqm | - | 105 sqm | 2 | 4 | BG | E |
|
|
BG.32 | 79 sqm | 15 sqm | - | 93 sqm | 2 | 3 | BG | E |
|
|
BG.31 | 91 sqm | 18 sqm | - | 109 sqm | 2 | 3 | BG | E |
|
|
BG.22 | 82 sqm | 27 sqm | 87 sqm | 195 sqm | 2 | 2 | BG | E |
|
|
BG.21 | 88 sqm | 30 sqm | 80 sqm | 197 sqm | 2 | 2 | BG | W |
|
|
BP.16 | 53 sqm | 8 sqm | - | 61 sqm | 1 | 1 | BP | SW |
|
|
BP.15 | 57 sqm | 9 sqm | - | 66 sqm | 1 | 1 | BP | SW |
|
|
BP.14 | 52 sqm | 8 sqm | - | 60 sqm | 1 | 1 | BP | SW |
|
|
BP.13 | 52 sqm | 8 sqm | - | 60 sqm | 1 | 1 | BP | SW |
|
|
BP.12 | 53 sqm | 8 sqm | - | 60 sqm | 1 | 1 | BP | SW |
|
|
BP.11 | 52 sqm | 8 sqm | - | 60 sqm | 1 | 1 | BP | SW |
|
|
BI.72 | 182 sqm | 77 sqm | 159 sqm | 418 sqm | PH | 7 | BI | NE |
|
|
BI.71 | 163 sqm | 31 sqm | 17 sqm | 211 sqm | 4 | 7 | BI | NE |
|
|
BI.63 | 112 sqm | 17 sqm | - | 129 sqm | 3 | 6 | BI | NE |
|
|
BI.62 | 51 sqm | 10 sqm | - | 61 sqm | 1 | 6 | BI | SW |
|
|
BI.61 | 135 sqm | 20 sqm | - | 155 sqm | 3 | 6 | BI | E |
|
|
BI.53 | 115 sqm | 19 sqm | - | 135 sqm | 3 | 5 | BI | NE |
|
|
BI.51 | 140 sqm | 24 sqm | - | 164 sqm | 3 | 5 | BI | E |
|
|
BI.43 | 119 sqm | 19 sqm | - | 138 sqm | 3 | 4 | BI | NE |
|
|
BI.42 | 50 sqm | 11 sqm | - | 61 sqm | 1 | 4 | BI | SW |
|
|
BI.41 | 146 sqm | 28 sqm | - | 174 sqm | 3 | 4 | BI | E |
|
|
BI.33 | 123 sqm | 21 sqm | - | 144 sqm | 3 | 3 | BI | NE |
|
|
BI.32 | 50 sqm | 10 sqm | - | 60 sqm | 1 | 3 | BI | SW |
|
|
BI.23 | 117 sqm | 32 sqm | 103 sqm | 252 sqm | 2 | 2 | BI | NE |
|
|
BI.22 | 50 sqm | 17 sqm | 61 sqm | 128 sqm | 1 | 2 | BI | SW |
|
|
BI.21 | 159 sqm | 44 sqm | 136 sqm | 340 sqm | 3 | 2 | BI | NE |
|
|
BI.14 | 52 sqm | 8 sqm | - | 60 sqm | 1 | 1 | BI | SW |
|
|
BI.13 | 53 sqm | 8 sqm | - | 60 sqm | 1 | 1 | BI | SW |
|
|
BI.12 | 66 sqm | 9 sqm | - | 75 sqm | 1 | 1 | BI | SW |
|
|
BI.11 | 64 sqm | 10 sqm | - | 74 sqm | 1 | 1 | BI | S |
|
|
BJ.72 | 237 sqm | 108 sqm | 157 sqm | 503 sqm | PH | 7 | BJ | NE |
|
|
BJ.71 | 96 sqm | 24 sqm | 15 sqm | 135 sqm | 2 | 7 | BJ | NE |
|
|
BJ.62 | 149 sqm | 38 sqm | - | 186 sqm | 4 | 6 | BJ | NE |
|
|
BJ.61 | 113 sqm | 17 sqm | - | 129 sqm | 3 | 6 | BJ | NE |
|
|
BJ.51 | 114 sqm | 18 sqm | - | 132 sqm | 3 | 5 | BJ | NE |
|
|
BJ.42 | 135 sqm | 38 sqm | - | 172 sqm | 4 | 4 | BJ | NE |
|
|
BJ.41 | 118 sqm | 19 sqm | - | 136 sqm | 3 | 4 | BJ | NE |
|
|
BJ.32 | 130 sqm | 35 sqm | - | 165 sqm | 4 | 3 | BJ | NE |
|
|
BJ.31 | 120 sqm | 20 sqm | - | 139 sqm | 3 | 3 | BJ | NE |
|
|
BJ.22 | 126 sqm | 42 sqm | 44 sqm | 212 sqm | 3 | 2 | BJ | NE |
|
|
BJ.21 | 122 sqm | 32 sqm | 65 sqm | 220 sqm | 3 | 2 | BJ | NE |
|
|
BJ.17 | 53 sqm | 8 sqm | - | 61 sqm | 1 | 1 | BJ | S |
|
|
BJ.16 | 53 sqm | 8 sqm | - | 61 sqm | 1 | 1 | BJ | S |
|
|
BJ.15 | 59 sqm | 8 sqm | - | 66 sqm | 1 | 1 | BJ | E |
|
|
BJ.14 | 55 sqm | 8 sqm | - | 62 sqm | 1 | 1 | BJ | NE |
|
|
BJ.13 | 65 sqm | 10 sqm | - | 75 sqm | 1 | 1 | BJ | NE |
|
|
BJ.12 | 54 sqm | 10 sqm | - | 63 sqm | 1 | 1 | BJ | S |
|
|
BJ.11 | 85 sqm | 11 sqm | - | 96 sqm | 2 | 1 | BJ | E |
|
|
BH.81 | 156 sqm | 52 sqm | 70 sqm | 278 sqm | PH | 8 | BH | SE |
|
|
BH.72 | 163 sqm | 36 sqm | 25 sqm | 224 sqm | 4 | 7 | BH | E |
|
|
BH.71 | 132 sqm | 39 sqm | 18 sqm | 189 sqm | 2 | 7 | BH | E |
|
|
BH.63 | 133 sqm | 20 sqm | - | 153 sqm | 3 | 6 | BH | E |
|
|
BH.62 | 51 sqm | 9 sqm | - | 60 sqm | 1 | 6 | BH | W |
|
|
BH.61 | 78 sqm | 13 sqm | - | 91 sqm | 2 | 6 | BH | E |
|
|
BH.52 | 50 sqm | 10 sqm | - | 60 sqm | 1 | 5 | BH | W |
|
|
BH.51 | 80 sqm | 15 sqm | - | 94 sqm | 2 | 5 | BH | E |
|
|
BH.43 | 145 sqm | 24 sqm | - | 169 sqm | 3 | 4 | BH | E |
|
|
BH.42 | 50 sqm | 10 sqm | - | 60 sqm | 1 | 4 | BH | W |
|
|
BH.33 | 149 sqm | 29 sqm | - | 177 sqm | 3 | 3 | BH | E |
|
|
BH.32 | 50 sqm | 10 sqm | - | 61 sqm | 1 | 3 | BH | W |
|
|
BH.31 | 86 sqm | 15 sqm | - | 101 sqm | 2 | 3 | BH | E |
|
|
BH.23 | 156 sqm | 42 sqm | 132 sqm | 329 sqm | 3 | 2 | BH | E |
|
|
BH.22 | 50 sqm | 19 sqm | 57 sqm | 126 sqm | 1 | 2 | BH | W |
|
|
BH.21 | 83 sqm | 24 sqm | 94 sqm | 201 sqm | 2 | 2 | BH | W |
|
|
BH.12 | 58 sqm | 8 sqm | - | 66 sqm | 1 | 1 | BH | E |
|
|
BH.11 | 57 sqm | 8 sqm | - | 65 sqm | 1 | 1 | BH | E |
|
|
BA.72 | 178 sqm | 74 sqm | 149 sqm | 401 sqm | PH | 7 | BA | NW |
|
|
BA.71 | 80 sqm | 28 sqm | 25 sqm | 134 sqm | 2 | 7 | BA | S |
|
|
BA.63 | 77 sqm | 14 sqm | - | 91 sqm | 2 | 6 | BA | SE |
|
|
BA.62 | 49 sqm | 11 sqm | - | 59 sqm | 1 | 6 | BA | SE |
|
|
BA.61 | 48 sqm | 12 sqm | - | 60 sqm | 1 | 6 | BA | W |
|
|
BA.53 | 81 sqm | 16 sqm | - | 97 sqm | 2 | 5 | BA | SE |
|
|
BA.52 | 51 sqm | 14 sqm | - | 65 sqm | 1 | 5 | BA | SE |
|
|
BA.51 | 48 sqm | 14 sqm | - | 62 sqm | 1 | 5 | BA | W |
|
|
BA.43 | 85 sqm | 18 sqm | - | 104 sqm | 2 | 4 | BA | SE |
|
|
BA.42 | 52 sqm | 16 sqm | - | 69 sqm | 1 | 4 | BA | SE |
|
|
BA.41 | 49 sqm | 13 sqm | - | 62 sqm | 1 | 4 | BA | W |
|
|
BA.33 | 90 sqm | 20 sqm | - | 110 sqm | 2 | 3 | BA | SE |
|
|
BA.32 | 56 sqm | 19 sqm | - | 75 sqm | 1 | 3 | BA | SE |
|
|
BA.31 | 49 sqm | 13 sqm | - | 62 sqm | 1 | 3 | BA | W |
|
|
BA.21 | 117 sqm | 44 sqm | 59 sqm | 220 sqm | 3 | 2 | BA | SE |
|
|
BA.15 | 52 sqm | 8 sqm | - | 60 sqm | 1 | 1 | BA | SW |
|
|
BA.14 | 53 sqm | 7 sqm | - | 60 sqm | 1 | 1 | BA | SW |
|
|
BA.13 | 54 sqm | 8 sqm | - | 62 sqm | 1 | 1 | BA | NW |
|
|
BA.12 | 57 sqm | 7 sqm | - | 63 sqm | 1 | 1 | BA | NW |
|
|
BA.11 | 84 sqm | 14 sqm | - | 98 sqm | 2 | 1 | BA | W |
|
|
BF.71 | 136 sqm | 40 sqm | 19 sqm | 195 sqm | 2 | 7 | BF | E,W |
|
|
BF.62 | 109 sqm | 20 sqm | - | 129 sqm | 3 | 6 | BF | E |
|
|
BF.61 | 80 sqm | 15 sqm | - | 95 sqm | 2 | 6 | BF | E |
|
|
BF.52 | 117 sqm | 22 sqm | - | 139 sqm | 3 | 5 | BF | E |
|
|
BF.51 | 86 sqm | 17 sqm | - | 103 sqm | 2 | 5 | BF | E |
|
|
BF.41 | 90 sqm | 20 sqm | - | 110 sqm | 2 | 4 | BF | E |
|
|
BF.32 | 129 sqm | 29 sqm | - | 158 sqm | 3 | 3 | BF | E |
|
|
BF.31 | 96 sqm | 21 sqm | - | 117 sqm | 2 | 3 | BF | E |
|
|
BF.22 | 144 sqm | 37 sqm | 183 sqm | 363 sqm | 4 | 2 | BF | W |
|
|
BF.21 | 95 sqm | 29 sqm | 105 sqm | 230 sqm | 2 | 2 | BF | W |
|
|
BF.15 | 56 sqm | 9 sqm | - | 65 sqm | 1 | 1 | BF | NE |
|
|
BF.14 | 80 sqm | 15 sqm | - | 95 sqm | 2 | 1 | BF | SE |
|
|
BF.13 | 56 sqm | 8 sqm | - | 64 sqm | 1 | 1 | BF | SE |
|
|
BF.12 | 54 sqm | 8 sqm | - | 62 sqm | 1 | 1 | BF | SE |
|
|
BF.11 | 67 sqm | 9 sqm | - | 76 sqm | 1 | 1 | BF | E |
|
|
BF.01 | 127 sqm | 11 sqm | 72 sqm | 210 sqm | 3 | 0 | BF | NE |
|
|
BE.72 | 184 sqm | 78 sqm | 222 sqm | 483 sqm | PH | 7 | BE | NESW |
|
|
BE.71 | 160 sqm | 38 sqm | 28 sqm | 226 sqm | 4 | 7 | BE | NE,SW |
|
|
BE.62 | 107 sqm | 21 sqm | - | 128 sqm | 3 | 6 | BE | NE |
|
|
BE.61 | 79 sqm | 13 sqm | - | 92 sqm | 2 | 6 | BE | NE |
|
|
BE.52 | 115 sqm | 22 sqm | - | 137 sqm | 3 | 5 | BE | NE |
|
|
BE.51 | 82 sqm | 14 sqm | - | 97 sqm | 2 | 5 | BE | NE |
|
|
BE.42 | 123 sqm | 23 sqm | - | 146 sqm | 3 | 4 | BE | NE |
|
|
BE.41 | 85 sqm | 16 sqm | - | 100 sqm | 2 | 4 | BE | NE |
|
|
BE.31 | 86 sqm | 16 sqm | - | 102 sqm | 2 | 3 | BE | NE |
|
|
BE.22 | 142 sqm | 34 sqm | 71 sqm | 247 sqm | 4 | 2 | BE | SW |
|
|
BE.21 | 82 sqm | 24 sqm | 35 sqm | 140 sqm | 2 | 2 | BE | SW |
|
|
BE.13 | 54 sqm | 8 sqm | - | 62 sqm | 1 | 1 | BE | NE |
|
|
BE.12 | 55 sqm | 8 sqm | - | 63 sqm | 1 | 1 | BE | NE |
|
|
BE.11 | 66 sqm | 9 sqm | - | 74 sqm | 1 | 1 | BE | NE |
|
|
BE.01 | 86 sqm | 11 sqm | 54 sqm | 150 sqm | 2 | 0 | BE | NE |
|
|
BD.71 | 121 sqm | 34 sqm | 18 sqm | 173 sqm | 2 | 7 | BD | N,S |
|
|
BD.62 | 104 sqm | 20 sqm | - | 124 sqm | 3 | 6 | BD | NE |
|
|
BD.61 | 70 sqm | 10 sqm | - | 80 sqm | 2 | 6 | BD | S |
|
|
BD.52 | 106 sqm | 21 sqm | - | 127 sqm | 3 | 5 | BD | NE |
|
|
BD.51 | 70 sqm | 12 sqm | - | 82 sqm | 2 | 5 | BD | S |
|
|
BD.42 | 108 sqm | 21 sqm | - | 129 sqm | 3 | 4 | BD | NE |
|
|
BD.31 | 70 sqm | 13 sqm | - | 83 sqm | 2 | 3 | BD | S |
|
|
BD.22 | 105 sqm | 24 sqm | 26 sqm | 155 sqm | 3 | 2 | BD | SW |
|
|
BD.21 | 71 sqm | 23 sqm | 38 sqm | 131 sqm | 2 | 2 | BD | SW |
|
|
BD.12 | 62 sqm | 9 sqm | - | 71 sqm | 1 | 1 | BD | NE |
|
|
BD.11 | 58 sqm | 10 sqm | - | 68 sqm | 1 | 1 | BD | NE |
|
|
BD.01 | 87 sqm | 14 sqm | 50 sqm | 151 sqm | 2 | 0 | BD | NE |
|
|
BD.02 | 83 sqm | 11 sqm | 46 sqm | 139 sqm | 2 | 0 | BD | NE |
|
|
BC.82 | 133 sqm | 63 sqm | 83 sqm | 279 sqm | PH | 8 | BC | SE |
|
|
BC.81 | 114 sqm | 47 sqm | 70 sqm | 231 sqm | PH | 8 | BC | N |
|
|
BC.71 | 91 sqm | 22 sqm | 19 sqm | 132 sqm | 2 | 7 | BC | N |
|
|
BC.62 | 73 sqm | 12 sqm | - | 85 sqm | 2 | 6 | BC | S |
|
|
BC.61 | 79 sqm | 15 sqm | - | 93 sqm | 2 | 6 | BC | N |
|
|
BC.51 | 84 sqm | 15 sqm | - | 99 sqm | 2 | 5 | BC | N |
|
|
BC.42 | 76 sqm | 15 sqm | - | 92 sqm | 2 | 4 | BC | S |
|
|
BC.41 | 88 sqm | 17 sqm | - | 105 sqm | 2 | 4 | BC | N |
|
|
BC.32 | 78 sqm | 14 sqm | - | 92 sqm | 2 | 3 | BC | S |
|
|
BC.31 | 90 sqm | 18 sqm | - | 109 sqm | 2 | 3 | BC | N |
|
|
BC.22 | 80 sqm | 24 sqm | 44 sqm | 148 sqm | 2 | 2 | BC | S |
|
|
BC.21 | 87 sqm | 27 sqm | 53 sqm | 167 sqm | 2 | 2 | BC | S |
|
|
BC.12 | 69 sqm | 9 sqm | - | 78 sqm | 1 | 1 | BC | N |
|
|
BC.11 | 58 sqm | 8 sqm | - | 66 sqm | 1 | 1 | BC | N |
|
|
BC.02 | 67 sqm | 10 sqm | 40 sqm | 117 sqm | 1 | 0 | BC | N |
|
|
BC.01 | 92 sqm | 12 sqm | 77 sqm | 180 sqm | 2 | 0 | BC | N |
|
|
BB.71 | 112 sqm | 30 sqm | 19 sqm | 161 sqm | 2 | 7 | BB | N |
|
|
BB.62 | 108 sqm | 22 sqm | - | 129 sqm | 3 | 6 | BB | N |
|
|
BB.61 | 78 sqm | 15 sqm | - | 92 sqm | 2 | 6 | BB | SE |
|
|
BB.52 | 116 sqm | 24 sqm | - | 140 sqm | 3 | 5 | BB | N |
|
|
BB.51 | 82 sqm | 17 sqm | - | 99 sqm | 2 | 5 | BB | SE |
|
|
BB.42 | 123 sqm | 27 sqm | - | 150 sqm | 3 | 4 | BB | N |
|
|
BB.41 | 88 sqm | 19 sqm | - | 107 sqm | 2 | 4 | BB | SE |
|
|
BB.32 | 131 sqm | 29 sqm | - | 160 sqm | 3 | 3 | BB | N |
|
|
BB.31 | 94 sqm | 21 sqm | - | 115 sqm | 2 | 3 | BB | SE |
|
|
BB.22 | 144 sqm | 39 sqm | 144 sqm | 327 sqm | 4 | 2 | BB | S |
|
|
BB.21 | 180 sqm | 50 sqm | 151 sqm | 380 sqm | 3 | 2 | BB | NW |
|
|
BB.12 | 55 sqm | 9 sqm | - | 64 sqm | 1 | 1 | BB | N |
|
|
BB.11 | 110 sqm | 15 sqm | - | 125 sqm | 3 | 1 | BB | N |
|
|
BB.01 | 115 sqm | 12 sqm | 86 sqm | 213 sqm | 3 | 0 | BB | N |
|
|
AC.91 | 327 sqm | 193 sqm | 278 sqm | 797 sqm | PH | 9 | AC | NESW |
|
|
AC.83 | 178 sqm | 35 sqm | - | 212 sqm | 4 | 8 | AC | SE |
|
|
AC.82 | 82 sqm | 17 sqm | - | 99 sqm | 2 | 8 | AC | W |
|
|
AC.81 | 95 sqm | 22 sqm | - | 117 sqm | 2 | 8 | AC | NW |
|
|
AC.73 | 178 sqm | 33 sqm | - | 211 sqm | 4 | 7 | AC | SE |
|
|
AC.72 | 82 sqm | 18 sqm | - | 100 sqm | 2 | 7 | AC | W |
|
|
AC.71 | 95 sqm | 22 sqm | - | 118 sqm | 2 | 7 | AC | NW |
|
|
AC.63 | 178 sqm | 35 sqm | - | 213 sqm | 4 | 6 | AC | SE |
|
|
AC.62 | 82 sqm | 17 sqm | - | 99 sqm | 2 | 6 | AC | W |
|
|
AC.61 | 95 sqm | 22 sqm | - | 118 sqm | 2 | 6 | AC | NW |
|
|
AC.53 | 178 sqm | 33 sqm | - | 210 sqm | 4 | 5 | AC | SE |
|
|
AC.52 | 82 sqm | 18 sqm | - | 100 sqm | 2 | 5 | AC | W |
|
|
AC.51 | 95 sqm | 22 sqm | - | 117 sqm | 2 | 5 | AC | NW |
|
|
AC.43 | 127 sqm | 29 sqm | - | 156 sqm | 3 | 4 | AC | SE |
|
|
AC.42 | 133 sqm | 29 sqm | - | 161 sqm | 3 | 4 | AC | NW |
|
|
AC.41 | 96 sqm | 14 sqm | - | 110 sqm | 2 | 4 | AC | NE |
|
|
AC.32 | 133 sqm | 28 sqm | - | 161 sqm | 3 | 3 | AC | NW |
|
|
AC.31 | 96 sqm | 16 sqm | - | 111 sqm | 2 | 3 | AC | NE |
|
|
AC.23 | 151 sqm | 47 sqm | 123 sqm | 321 sqm | 3 | 2 | AC | SE |
|
|
AC.22 | 82 sqm | 28 sqm | 105 sqm | 215 sqm | 2 | 2 | AC | W |
|
|
AC.21 | 114 sqm | 60 sqm | 247 sqm | 421 sqm | 3 | 2 | AC | NW |
|
|
AC.13 | 120 sqm | 21 sqm | - | 141 sqm | 3 | 1 | AC | SW |
|
|
AC.12 | 84 sqm | 10 sqm | - | 94 sqm | 2 | 1 | AC | SW |
|
|
AC.11 | 52 sqm | 7 sqm | - | 60 sqm | 1 | 1 | AC | SW |
|
|
AC.02 | 84 sqm | 20 sqm | 46 sqm | 150 sqm | 2 | 0 | AC | SW |
|
|
AC.01 | 140 sqm | 24 sqm | 61 sqm | 225 sqm | 3 | 0 | AC | SW |
|
|
AB.91 | 321 sqm | 191 sqm | 278 sqm | 791 sqm | PH | 9 | AB | NESW |
|
|
AB.82 | 183 sqm | 34 sqm | - | 218 sqm | 4 | 8 | AB | E |
|
|
AB.81 | 178 sqm | 32 sqm | - | 210 sqm | 4 | 8 | AB | W |
|
|
AB.62 | 183 sqm | 33 sqm | - | 217 sqm | 4 | 6 | AB | E |
|
|
AB.61 | 178 sqm | 33 sqm | - | 211 sqm | 4 | 6 | AB | W |
|
|
AB.52 | 183 sqm | 35 sqm | - | 218 sqm | 4 | 5 | AB | E |
|
|
AB.51 | 178 sqm | 35 sqm | - | 212 sqm | 4 | 5 | AB | W |
|
|
AB.42 | 183 sqm | 34 sqm | - | 218 sqm | 4 | 4 | AB | E |
|
|
AB.41 | 178 sqm | 32 sqm | - | 210 sqm | 4 | 4 | AB | W |
|
|
AB.33 | 96 sqm | 16 sqm | - | 112 sqm | 2 | 3 | AB | N |
|
|
AB.32 | 133 sqm | 31 sqm | - | 164 sqm | 3 | 3 | AB | E |
|
|
AB.31 | 127 sqm | 30 sqm | - | 157 sqm | 3 | 3 | AB | W |
|
|
AB.24 | 115 sqm | 47 sqm | 125 sqm | 287 sqm | 3 | 2 | AB | E |
|
|
AB.23 | 82 sqm | 35 sqm | 266 sqm | 383 sqm | 2 | 2 | AB | SE |
|
|
AB.22 | 78 sqm | 34 sqm | 181 sqm | 293 sqm | 2 | 2 | AB | W |
|
|
AB.21 | 84 sqm | 32 sqm | 105 sqm | 221 sqm | 2 | 2 | AB | W |
|
|
AA.111 | 325 sqm | 193 sqm | 291 sqm | 808 sqm | PH | 11 | AA | NESW |
|
|
AA.103 | 95 sqm | 22 sqm | - | 117 sqm | 2 | 10 | AA | E |
|
|
AA.102 | 81 sqm | 17 sqm | - | 98 sqm | 2 | 10 | AA | S |
|
|
AA.101 | 178 sqm | 35 sqm | - | 212 sqm | 4 | 10 | AA | NW |
|
|
AA.93 | 95 sqm | 22 sqm | - | 118 sqm | 2 | 9 | AA | E |
|
|
AA.92 | 81 sqm | 18 sqm | - | 100 sqm | 2 | 9 | AA | S |
|
|
AA.91 | 178 sqm | 33 sqm | - | 211 sqm | 4 | 9 | AA | NW |
|
|
AA.81 | 178 sqm | 35 sqm | - | 213 sqm | 4 | 8 | AA | NW |
|
|
AA.73 | 95 sqm | 22 sqm | - | 117 sqm | 2 | 7 | AA | E |
|
|
AA.72 | 82 sqm | 18 sqm | - | 99 sqm | 2 | 7 | AA | S |
|
|
AA.71 | 178 sqm | 33 sqm | - | 210 sqm | 4 | 7 | AA | NW |
|
|
AA.63 | 96 sqm | 14 sqm | - | 110 sqm | 2 | 6 | AA | NE |
|
|
AA.62 | 133 sqm | 28 sqm | - | 161 sqm | 3 | 6 | AA | SE |
|
|
AA.61 | 126 sqm | 29 sqm | - | 155 sqm | 3 | 6 | AA | NW |
|
|
AA.53 | 96 sqm | 16 sqm | - | 111 sqm | 2 | 5 | AA | NE |
|
|
AA.52 | 133 sqm | 30 sqm | - | 162 sqm | 3 | 5 | AA | SE |
|
|
AA.51 | 126 sqm | 29 sqm | - | 155 sqm | 3 | 5 | AA | NW |
|
|
AA.43 | 96 sqm | 14 sqm | - | 110 sqm | 2 | 4 | AA | NE |
|
|
AA.42 | 133 sqm | 28 sqm | - | 161 sqm | 3 | 4 | AA | SE |
|
|
AA.33 | 96 sqm | 16 sqm | - | 111 sqm | 2 | 3 | AA | NE |
|
|
AA.32 | 133 sqm | 28 sqm | - | 161 sqm | 3 | 3 | AA | SE |
|
|
AA.31 | 126 sqm | 28 sqm | - | 154 sqm | 3 | 3 | AA | NW |
|
|
AA.23 | 115 sqm | 53 sqm | 228 sqm | 395 sqm | 3 | 2 | AA | E |
|
|
AA.22 | 81 sqm | 39 sqm | 148 sqm | 269 sqm | 2 | 2 | AA | SE |
|
|
AA.21 | 151 sqm | 65 sqm | 141 sqm | 358 sqm | 3 | 2 | AA | NW |
|
|
AA.15 | 53 sqm | 7 sqm | - | 60 sqm | 1 | 1 | AA | S |
|
|
AA.14 | 54 sqm | 8 sqm | - | 62 sqm | 1 | 1 | AA | S |
|
|
AA.13 | 61 sqm | 8 sqm | - | 69 sqm | 1 | 1 | AA | S |
|
|
AA.12 | 63 sqm | 13 sqm | - | 75 sqm | 2 | 1 | AA | SW |
|
|
AA.11 | 52 sqm | 8 sqm | - | 60 sqm | 1 | 1 | AA | NW |
|
|
AA.03 | 82 sqm | 16 sqm | 55 sqm | 153 sqm | 2 | 0 | AA | S |
|
|
AA.02 | 77 sqm | 16 sqm | 62 sqm | 155 sqm | 2 | 0 | AA | S |
|
|
AA.01 | 124 sqm | 27 sqm | 87 sqm | 237 sqm | 3 | 0 | AA | S |
|
|
AP.14 | 52 sqm | 7 sqm | - | 59 sqm | 1 | 1 | AP | SW |
|
|
AP.13 | 74 sqm | 8 sqm | - | 83 sqm | 2 | 1 | AP | S |
|
|
AP.12 | 57 sqm | 8 sqm | - | 64 sqm | 1 | 1 | AP | S |
|
|
AP.11 | 54 sqm | 7 sqm | - | 61 sqm | 1 | 1 | AP | S |
|
|
AP.02 | 122 sqm | 21 sqm | 64 sqm | 207 sqm | 3 | 0 | AP | SW |
|
|
AP.01 | 82 sqm | 17 sqm | 54 sqm | 153 sqm | 2 | 0 | AP | S |
|
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy. More information